|  
           F-14A Tomcat 
         | 
      |||
| KITS | |||
|  
           
  | 
      |||
|  
           Source  | 
         
           Number  | 
         
           Status  | 
         
           Description  | 
      
| Revell/Germany | 4770 | Available | F-14A Tomcat | 
| Revell/Monogram | 4770 | OOP | F-14A Tomcat. Decals for VF-124 | 
| Tamiya | 6301 | OOP | F-14A. Original Release. Decals for VF-211, VF 84, IIAF | 
| Tamiya | 6303 | Available | F-14A 1994. Decals for VF-21, VF-84, VF-154 | 
| PHOTOETCH | |||
|  
           Source  | 
         
           Number  | 
         
           Status  | 
         
           Description  | 
      
| Eduard | 32 045 | Available | F-14A Tomcat Interior Detail Set | 
| Eduard | 32 049 | Available | F-14A Tomcat Exterior Detail Set | 
| Model Tech. | MT 0007 | OOP | Jet Aircraft Buckles | 
| Model Tech. | MT 0036 | OOP | F-14 Tomcat Canopy Detail Set | 
| Waldron | 3217 | Available | Jet Aircraft Mirrors | 
| Waldron | 3221 | Available | Instrument Bezels | 
| Waldron | 3223 | Available | Round Instrument Bezels | 
| Waldron | 3225 | Available | Jet Seat Belt Buckles | 
| Waldron | 3226 | Available | F-14 Canopy Locks | 
| Waldron | 3227 | Available | F-14 Canopy Rails | 
| RESIN | |||
|  
           Source  | 
         
           Number  | 
         
           Status  | 
         
           Description  | 
      
| Cutting Edge | 32038 | Available | AIM-9L/M/S Sidewinder (4) | 
| Paragon | 32046 | OOP | F-14 Tomcat Flaps and Slats | 
| Reheat | 018 | OOP | F-14 Tomcat Crew (2) | 
| Teknics | 3201 | Available | F-14A Ejection Seats (2) | 
| Teknics | 3202 | Available | F-14A Tomcat Cockpit Superset | 
| CONVERSONS | |||
|  
           Source  | 
         
           Number  | 
         
           Status  | 
         
           Description  | 
      
| Cutting Edge | 32002 | Available | Tamiya F-14 1994 Conversion to Early F-14A Status | 
| Cutting Edge | 32084 | Available | Tamiya F-14A 1994 Conversion to Afghan War Update | 
| Paragon | 32047 | OOP | F-14A Conversion to F-14D | 
| Teknics | 3210 | Available | Tamiya F-14A 1994 Conversion to F-14D Tomcat/Bombcat | 
| Teknics | 3211 | Available | Tamiya F-14A 1994 to F-14D Tomcat/Bombcat Airframe | 
| Teknics | 3212 | Available | Tamiya F-14A 1994 Conversion to F-14B (Cockpit) | 
| Teknics | 3213 | Available | Tamiya F-14A 1994 Conversion to F-14B (Airframe) | 
| DECALS | |||
|  
           Source  | 
         
           Number  | 
         
           Status  | 
         
           Description  | 
      
| CAM | 32065 | Available | F-14A VF 114 | 
| CAM | 32067 | Available | F-14A VF-1 | 
| CAM | 32068 | Available | F-14A VF-142 | 
| CAM | 32071 | Available | F-14A VF-143 | 
| CAM | 32072 | Available | F-14A VF-33 | 
| CAM | 32073 | Available | F-14A VF-41 | 
| CAM | 32074 | Available | F-14A VF 213 | 
| CAM | 32079 | Available | F-14A VF-2 | 
| CAM | 32082 | Available | F-14A Tomcat Data Sheet | 
| CAM | 32095 | Available | F-14A Tomcat Black Knights | 
| CAM | 32097 | Available | F-14A Black Knights VF-154 '96 | 
| CAM | 32109 | Available | F-14A VF-84 1981 | 
| CAM | 32116 | Available | F-14A Tomcat Data Low Viz | 
| CAM | 32127 | Available | F-14A CVW-3/ USS John F Kennedy/1989 | 
| CAM | 32134 | Available | F-14A VF 134 Red Rippers Low Viz | 
| CAM | 32-A001 | Available | Formation Light Panels | 
| CAM | 32-A002 | Available | US National Insignia | 
| Detail and Scale | 0132 | OOP | F-14A VF-41 | 
| Fowler Aviation | 3201 | OOP | F-14A VF-111 | 
| Super Scale | 32-45 | OOP | F-14A VF-41, VF-143 | 
| Super Scale | 32-46 | OOP | F-14A VF-24, VF-213 | 
| Super Scale | 32-55 | OOP | F-14A VF-74, VF-142 Low Viz | 
| Super Scale | 32-61 | OOP | US National Insignia Lo Viz 12", 15", 20", 30" | 
| Super Scale | 32-62 | OOP | F-14A VF-31, VF-84 | 
| Super Scale | 32-63 | OOP | F-14A Data | 
| Super Scale | 32-67 | OOP | F-14A Data | 
| Super Scale | 32-68 | OOP | F-14A VF-1, VX-4 Low Viz | 
| Super Scale | 32-69 | OOP | F-14A VF-84, VF-213 | 
| Super Scale | 32-75 | OOP | US National Insignia WW II and Current | 
| Super Scale | 32-85 | OOP | F-14A VF-111 | 
| Super Scale | 32-86 | OOP | F-14A VF-21, VF-124 | 
| Super Scale | 32-104 | OOP | F-14A Desert Shield Black Tail CAG's of CVW-14 F-14, F-18 | 
| Super Scale | 32-110 | OOP | F-14A Desert Storm VF-32 | 
| Super Scale | 32-111 | OOP | F-14A Desert Storm VF-154 | 
| Super Scale | 32-116 | OOP | F-14A VX-4 Low & Hi Viz | 
| Super Scale | 32-122 | OOP | VF-41 with Nose Art | 
| Super Scale | 32-123 | OOP | F-14A Desert Storm VF-84 with Nose Art | 
| Twobobs | 32-005 | Available | F-14A Splintered NSAWC Tomcat | 
| MASKS | |||
|  
           Source  | 
         
           Number  | 
         
           Status  | 
         
           Description  | 
      
| Cutting Edge | 32030 | Available | F-14A Canopy | 
| MISC | |||
| 
           Source  | 
        
           Number  | 
        
           Status  | 
        
           Description  | 
      
| Cutting Edge | 32027 | Available | US Ribbed Oxygen Hose | 
| Cutting Edge | 32099 | Available | US Posable Seat Belts for all USAF/USN except MB | 
| Flightpath | 007 | Available | AIM-7F/M Sparrow (4) | 
| Flightpath | 008 | Available | AIM-9L Sidewinder (4) | 
| Waldron | 3205 | Available | Jet Aircraft instruments | 
| Waldron | 3213 | Available | F-14A Cockpit Placards |