|
P-47 Bubbletop (AllVersions) |
|||
| KITS | |||
|
Source |
Number |
Status |
Description |
| Jerry Rutman | N/A | Available | P-47N |
| Jerry Rutman | N/A | Available | P-47D Mid Production |
| Jerry Rutman | N/A | Available | P-47D Late Production |
| Revell | 4452 | OOP | Smithsonian Series. Decals for 350th FG |
| Revell/Brazil | H-296 | OOP | Decals for do 1. Grupo de caca da FAB |
| PHOTOETCH | |||
|
Source |
Number |
Status |
Description |
| Fotocut | N/A | Available | Detail Set |
| Waldron | 3207 | Available | American, British Seat Harness |
| Waldron | 3221 | Available | Insrument Bezels |
| Waldron | 3223 | Available | Round Instrument Bezels |
| RESIN | |||
|
Source |
Number |
Status |
Description |
| Engines & Things | N/A | Available | Pratt & Whitney R-2800 Engine |
| Insight Details | 32004 | OOP | USAAF N-9 Gunsight |
| Jerry Rutman | N/A | Available | Col. Gabreski in Winter Flight Gear |
| Jerry Rutman | N/A | Available | Detail Set |
| Jerry Rutman | N/A | Available | Corrected Cowling |
| Jerry Rutman | N/A | Available | Corrected Hamilton Standard Prop and Hub |
| Jerry Rutman | N/A | Available | Curtiss Electric Prop and Spinner (Assymetrical Balde) |
| Jerry Rutman | N/A | Available | Curtiss Electric Prop and Spinner (Symetrical Balde) |
| Jerry Rutman | N/A | Available | Cockpit Set |
| Jerry Rutman | N/A | Available | Corrected Fuselage |
| Jerry Rutman | N/A | Available | Wing Pylons |
| Jerry Rutman | N/A | Available | Main Wheels (6 Spoke or Covered) |
| Jerry Rutman | N/A | Available | Main Wheels (8 Spoke) |
| Jerry Rutman | N/A | Available | Wheel Well Set |
| Jerry Rutman | N/A | Available | Dorsal Fillet |
| Jerry Rutman | N/A | Available | "Pan Cake" Drop Tank |
| Jerry Rutman | N/A | Available | Corrected Wing Gun Opening |
| Lone Star | N/A | Available | Diamond Pattern Tires |
| Lone Star | N/A | Available | Paddle Blade Propeller |
| Lone Star | N/A | Available | Cockpit Set |
| Lone Star | N/A | Available | Paper Drop Tank |
| Paragon | 32033 | OOP | Update Set |
| Teknics | 32018 | Available | Pratt & Whitney R-2800 Engine |
| True Details | 32501 | Available | 250 lb US General Purpose Bomb |
| True Details | 32502 | Available | 500 lb US General Purpose Bomb |
| Ultracast | 32001 | Available | 500 lb WW II British General Purpose Bomb |
| Ultracast | 32002 | Available | 1000 lb WW II British General Purpose Bomb |
| CONVERSIONS | |||
|
Source |
Number |
Status |
Description |
| Jerry Rutman | N/A | Available | Revell P-47D Conversion to P-47N |
| DECALS | |||
|
Source |
Number |
Status |
Description |
| Fred Yarema | N/A | OOP | 56th FG (Francis "Gabby" Gabreski) |
| Super Scale | 32-13 | OOP | Black and Clear Checker Cowlings and Instrument Panels |
| Super Scale | 32-23 | OOP | 78th FG. Mix of Bubbletop and Razorback P-47's |
| Super Scale | 32-71 | OOP | 373rd FG, 405th FG, 406th FG |
| Super Scale | 32-75 | OOP | US National Insignia WW II and Current |
| MASKS | |||
|
Source |
Number |
Status |
Description |
| N/A | |||
| MISC | |||
|
Source |
Number |
Status |
Description |
| Cutting Edge | 32027 | Available | US Ribbed Oxygen Hose |
| Horizon | 3203 | OOP | Vacuformed 150 Gal "Flat" Tank |
| Horizon | 3204 | OOP | Vacuformed 90 Gal Drop Tank |
| Horizon | 3205 | OOP | Vacuformed 110 Gal Paper Drop Tank |
| Horizon | 3209 | OOP | Vacuformed 150 Gal Drop tank |
| Jerry Rutman | N/A | Available | Vacuformed Canopy |
| Waldron | 3201 | Available | American Instruments |
| Waldron | 3211 | Available | Cockpit Placards |